| Battery | Graphene TTFAR 60V-23AH |
|---|---|
| Motor | 600W / Peak Power 1200W |
| Range | 75+ Km |
| Top Speed | 45 Km/h |
| Battery Life | 3 Years+ / 800-1000 life cycle |
| Backup Capacity | 1.38 Kwh |
| Charging Time | 7 Hours |
| Charger | 4 Amperes, 1.5 units to charge |
| Battery Warranty | 24 Months / 20,000 Km |
| Motor Warranty | 24 Months / 20,000 Km |
| Frame Warranty | 36 Months / 30,000 Km |
| Parts Warranty | 9 Months / 6000 Km |
| Max Load | 140 Kg |
| Bike Weight | 60 Kg |
| Torque | 66 Nm |
| Features | Front Disc & Rear Drum, 10’’ Rim, ground clearance: 4 inch, climbing angle: 10°, Regen system, 2 driving mode, Parking mode, under seat Compartment, Digital meter |
| Colors | Blue, Red |
Yadea
YADEA M3
₨169,000.00
Yadea M3 is the latest addition to Yadea’s lineup of electric vehicles, tailored for individuals seeking efficient, eco-friendly, and stylish transportation. With its advanced features, modern design, and impressive performance, the M3 is quickly making waves in the EV scooter market.












Reviews
There are no reviews yet.