| Battery | Graphene TTFAR 72V-38AH | 
|---|---|
| Motors | 2000 W, Peak Power: 3200 W | 
| Range | 115+ km | 
| Top Speed | 70 km/h | 
| Battery Life | 3 years + / 800-1000 life cycle | 
| Backup Capacity | 2.736 KWh | 
| Charging Time | 6 – 8 hours | 
| Charger | 6 Amperes , 2.25 units to charge | 
| Motor Warranty | 24 Months / 20,000 km | 
| Battery Warranty | 24 Months / 20,000 km | 
| Frame Warranty | 36 Months / 30,000 km | 
| Parts Warranty | 9 Months | 
| Max. Load | 250 kg | 
| Bike Weight | 115 kg | 
| Torque | 150 Nm | 
| Brakes | Front & Back Disc | 
| Colors | Black, Sollow Grey, Sky Grey | 
| Rim Size | 12 inch | 
| Ground Clearence | 6 inch | 
| Climbing Angle | 16◦ | 
| Features | NFC Start, Regen system, Cruise control, 2 Driving mode, Parking mode, Alloy wheels, USB fast charger, Mobile app controls, Under seat compartment, Side mirrors, Digital meter, Hazard light, Smart size stand, Quick acceleration. | 
		Yadea
	
	
	
	
	
	
	YADEA EPOC-H
₨350,000.00
Unleash the freedom of extended city rides with the Yadea EPOC-H. With an impressive range 125 km on a single charge and a max speed of 70km/hr, you can explore the cityscape without worrying about recharging. Elevate your urban adventures with the Yadea EPOC-H efficient and powerful performance, offering the perfect blend of range and speed for your every journey.















Reviews
There are no reviews yet.