| LifePo4 Battery | Nominal Voltage: 73.6V |
|---|---|
| Nominal Capacity | 30Ah |
| Energy | 2208 Wh |
| Cycle Life | >3000 cycles at 3C; End of life 70% capacity. |
| Charge Voltage | 84V |
| Max. Charge Current | 10A |
| Discharge Cut-off Voltage | 66V |
| Charge Temperature | 0 to 50℃ (32 to 118℉) at 60±25% relative humidity |
| Discharge Temperature | -20 to 60℃ (-4 to 140℉) at 60±25% relative humidity |
| Case Material | Steel |
| Dimension (L/W/H) | 0 inch |
| Weight | Approx. 0 Kg/0 lb |
| Package Contents | 1*Battery Bank 72V-30A |
Batteries
Lithium Iron Phosphate 72V – 30A
₨105,000.00
Higher energy density, Low internal resistance, universal model and environmentally friendly.
This battery can be used for all kind of electric Scooters in Pakistan.










Reviews
There are no reviews yet.