Graphene Battery | Nominal Voltage: 60V |
---|---|
Nominal Capacity | 35Ah |
Energy | 2128Wh |
Cycle Life | >2000 cycles at 3C; End of life 70% capacity. |
Charge Voltage | 69.5V |
Max. Charge Current | 10A |
Discharge Cut-off Voltage | 53.2V |
Charge Temperature | 0 to 50℃ (32 to 118℉) at 60±25% relative humidity |
Discharge Temperature | -20 to 60℃ (-4 to 140℉) at 60±25% relative humidity |
Case Material | Steel |
Dimension (L/W/H) | Vary according to Bike |
Weight | Approx. 18 Kg/ 40 lb |
Package Contents | 1*Battery Bank 60V-35A |
Batteries
Lithium Iron Phosphate 60V – 35A
₨80,000.00
Higher energy density, Low internal resistance, universal model and environmentally friendly.
This battery can be used for all kind of electric Scooters or motorcycles in Pakistan
Reviews
There are no reviews yet.