Graphene Battery | Nominal Voltage: 60V |
---|---|
Nominal Capacity | 27Ah |
Energy | 1620Wh |
Cycle Life | >3500 cycles at 3C; End of life 70% capacity. |
Charge Voltage | 73V |
Max. Charge Current | 10A |
Discharge Cut-off Voltage | 56V |
Charge Temperature | 0 to 50℃ (32 to 118℉) at 60±25% relative humidity |
Discharge Temperature | -20 to 60℃ (-4 to 140℉) at 60±25% relative humidity |
Case Material | Steel |
Dimension (L/W/H) | Vary according to Bike |
Weight | Approx. 14.5Kg/32lb |
Package Contents | 1*Battery Bank 60V-27A |
Batteries
Lithium Iron Phosphate 60V – 27A
₨110,000.00
Higher energy density, Low internal resistance, universal model and environmentally friendly.
This battery can be used for all kind of electric Scooters in Pakistan.
Reviews
There are no reviews yet.