| Graphene Battery | Nominal Voltage: 12V |
|---|---|
| Nominal Capacity | 23Ah |
| Energy | 276Wh |
| Cycle Life | >500 cycles at 1C; End of life 70% capacity. |
| Charge Voltage | 14.6V |
| Max. Charge Current | 2.8A |
| Discharge Cut-off Voltage | 10V |
| Charge Temperature | 0 to 50℃ (32 to 118℉) at 60±25% relative humidity |
| Discharge Temperature | -20 to 60℃ (-4 to 140℉) at 60±25% relative humidity |
| Case Material | ABS |
| Dimension (L/W/H) | 180 * 169 * 76 mm / L7.1 * W6.6 * H3 in |
| Weight | Approx. 6.6Kg/14.55lb |
| Package Contents | 1*Battery 12V-23A |
Batteries
Graphene Battery 12V – 23A
₨11,000.00
Higher energy density, Low internal resistance, universal model and environmentally friendly.
This battery can be used for all kind of electric Scooters in Pakistan.









Reviews
There are no reviews yet.