| Battery Type | Lithium iron Phosphate |
|---|---|
| Battery Capacity | 60V-30A |
| Motor | 1000W |
| Mileage | 80+ km |
| Top speed | 50 km/hr |
| Battery Life | (Upto 150,000 Km) or 7 years |
| Backup Capacity | 1.82 KWh |
| Motor Life | 10 years |
| Battery & Motor Warranty | 24 Months |
| Charging Time | 6-8 hours |
| Features | NFC Start, Anti theft security system, Remote key, Mobile charger port, 10’’ Rim, Under-seat compartment, Cruise Control, Tubeless Tires, Alloy Rims |
| Weight Carrying Capacity | Up to 180 KG |
CMC EV
CMC Super T20 (Lifepo4)
₨215,000.00
The CMC Super T20 offers a powerful ride with a top speed of 50 km/h and a mileage of 80+ km per charge. Its battery lasts up to 50,000 km or 2 years, while the motor has a 10-year lifespan. With a 24 Months warranty on the battery and motor, and a charging time of 6-8 hours, this bike ensures efficiency, reliability, and long-lasting performance.













Reviews
There are no reviews yet.