| LifePo4 Battery | Nominal Voltage: 73.6V |
|---|---|
| Nominal Capacity | 45Ah |
| Energy | 3312 Wh |
| Cycle Life | >3000 cycles at 3C; End of life 70% capacity. |
| Charge Voltage | 87.6V |
| Max. Charge Current | 10A |
| Discharge Cut-off Voltage | 66V |
| Charge Temperature | 0 to 50℃ (32 to 118℉) at 60±25% relative humidity |
| Discharge Temperature | -20 to 60℃ (-4 to 140℉) at 60±25% relative humidity |
| Case Material | Steel |
| Dimension (L/W/H) | customised |
| Weight | custom |
| Package Contents | 1*Battery Bank 72V-45A |
Batteries
Lithium Iron Phosphate 72V – 45A
₨155,000.00
Higher energy density, Low internal resistance, universal model and environmentally friendly.
This battery can be used for all kind of electric Scooters in Pakistan.











Reviews
There are no reviews yet.