| LifePo4 Battery | 72V 25A |
|---|---|
| Motor | 1500W |
| Mileage | 60+ km |
| Top speed | 65 km/hr |
| Battery Life | (Upto 100,000 Km) or 5 years |
| Motor life | 10 years |
| Battery warranty | 2 years / 20,000 Kms |
| Motor warranty | 2 years |
| Charging time | 2.5 hours |
| Features | Alloy Rim Motor, Digital meter, Weight Carrying Capacity upto 200 KG, ground clearance 190mm, dry weight 75 Kg |
Ecodost
Ecodost E-70 LifePo4
₨225,000.00
The Ecodost E-70 LiFePO4 electric bike features a 72V 25A LiFePO4 battery and a powerful 1500W motor, delivering a top speed of 65 km/h and over 60 km range. It offers fast 2.5-hour charging, durable battery life up to 100,000 km, and supports 200 kg load, with modern features like alloy rim motor and digital display.








Reviews
There are no reviews yet.