Graphene Battery | Nominal Voltage: 72V |
---|---|
Nominal Capacity | 30Ah |
Energy | 2160Wh |
Cycle Life | >2000 cycles at 3C; End of life 70% capacity. |
Charge Voltage | 87.6V |
Max. Charge Current | 10A |
Discharge Cut-off Voltage | 66V |
Charge Temperature | 0 to 50℃ (32 to 118℉) at 60±25% relative humidity |
Discharge Temperature | -20 to 60℃ (-4 to 140℉) at 60±25% relative humidity |
Case Material | Steel |
Dimension (L/W/H) | Vary according to Bike |
Weight | Approx. 21 Kg/46.2 lb |
Package Contents | 1*Battery Bank 72V-30A |
Batteries
Lithium Iron Phosphate 72V – 30A
₨95,000.00
Graphene Battery With Normal Voltage of 72 V.
Higher energy density, Low internal resistance, universal model and environmentally friendly.
This battery can be used for all kind of electric Scooters in Pakistan.
Reviews
There are no reviews yet.